Creatine Monohydrate 200mesh
Creatine Monohydrate 200mesh powder
- Price:
- Molecular Formula: C4H9N3O2
- CAS: 6020-87-7
- HS: 2925290090
Creatine Monohydrate 200mesh powder
Creatine Monohydrate 200mesh
CAS#:6020-87-7 HS NO.:2925290090 Packing:25kg/carton MF:C4H9N3O2 MW:149.15
Usage:Food supplement health,dietary supplements or nutritional products or pharm industry.
Manufacture Date:2024-05-20 Expiry Date: 2026-05-19 Batch number: D240520P
ITEMS | Standard | Result |
Appearance | White crystalline powder | confirm |
Solubility | Slightly soluble in water | confirm |
Clarity & color of solution | Clear & colorless | confirm |
Odor & amp | Odorless & pale | confirm |
Melting point | 292 °C | confirm |
Test of Sulfuric acid | No Carbonation | confirm |
Assay | 99.5- 102% on the dried basis | 99.6% |
Identification | The retention time of the major peak of the sample solution corresponds to that of the standard solution , asobtained in the assay | confirm |
Creatinine | 100PPM Max | confirm |
Dicyanamide | 50PPM Max | 30PPM |
Dihydrotriazine | 5PPM Max | confirm |
Loss on drying | 10.5-12.0% | 11.5% |
Cyanide | 1PPM Max | confirm |
Residue on ignition | 0.1% Max | 0.05% |
Bulk Density | 430g/L Min | 476g/L |
Tapped Density | 550g/L Min | 860g/L |
Heavy | 10PPM Max | <10PPM |
Iron | 10PPM Max | <10PPM |
Arsenic (As) | 0.1PPM Max | <0.1PPM |
Mercury (Hg) | 0.1PPM Max | <0.1PPM |
Cadmium (Cd) | 0.1PPM Max | <0.1PPM |
Yeast and molds | 100 cfu/g Max | <100 cfu/g |
Any unspecified impurity | 0.1%Max | confirm |
Total unspecified impurities | 1.5%Max | confirm |
Total impurities | 2%Max | confirm |
E.coli | 10 cfu/g Max | < 10 cfu/g |
Salmonella | absent | absent |
S.aureus | 10 cfu/g Max | < 10 cfu/g |
Sulphate | 0.03% Max | confirm |
Total Bacterial Count | 100cfu/g Max | 50cfu/g |
Mesh size | 200mesh | confirm |
Storage: Stored in cool, dry and ventilated warehouse, and keep away from Moisture.
Shelf life:3 years 675kg/pallet