三种规格的泛醇的工厂和出口商
CAS#:81-13-0 MF:C9H19NO4
Uses: D-Panthenol plays a key role in the human intermediary metabolism. D-Panthenol is applied in pharmaceutical industry and almost all types of cosmetic preparations.
It cares hair, skin and nails.
| Product Name: | D-Panthenol | Manufacture Date: | Aug. 16 ,2014 | 
| Process: | Synthesis | Analysis Date: | Aug. 16 ,2014 | 
| Batch Number: | TW140816 | Expiration Date | Aug. 15 ,2016 | 
| Batch Quantity: | 660.6kg | ||
| Test | Specifications | Result | 
| Assay by HPLC: | ≥98.0% | 98.86% | 
| Appearance: | White powder | Complies | 
| Identification: | Positive | Positive | 
| Specific rotation: | +25.0°~+27.5° | +26.2° | 
| Loss on drying %: | ≤5.0% | 2.6% | 
| Ordinary impurities | ≤1.0% | Complies | 
| Heavy metals PPM: | <20ppm   | Complies | 
| Nitrogen content | 5.7~6.0% | 5.7% | 
| Calclum content | 8.2~8.6% | 8.4% | 
| Microbiology: Total Plate Count: Yeast & Mold: E.Coli: S. Aureus: Salmonella: | 
 <1000cfu/g <100cfu/g Negative Negative Negative 
 | 
 79cfu/g  8cfu/g Complies Complies Complies | 
| Conclusion: | Conform with specification | |
| Packing description:  | Sealed export grade drum & double of sealed plastic bag | 
| Storage:        | Store in cool & dry place not freeze., keep away from strong light and heat | 
| Shelf life:       | 2 years when properly stored | 
 
                    